Located in Chandlers Landing. Beautifully remodeled thruout, breathtaking view of lake! Handscraped hardwoods, slate tile, granite countertops, slate backsplash, undermount sink, stainless steel appliances, wet bar, stone fireplace, master bath has jetted tub, seperate shower with built in TV & double bowl sinks. Surround sound thruout, 4 flat screen TV's. Excellent condition, this condo is luxury living at its finest!
Property Type(s):
Residential, Residential / Condo
| Last Updated | 11/22/2011 | Tract | Cutter Hill 03 |
|---|---|---|---|
| Year Built | 1998 | Community | Area #34 Sub Area #3 |
| County | Rockwall |
|
28
|
Schools
| School District | Rockwall |
|---|---|
| Elementary School | Parksheath |
Price History
| Prior to Oct 6, '10 | $187,500 |
|---|---|
| Oct 6, '10 - Jan 18, '11 | $174,900 |
| Jan 18, '11 - Today | $169,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities |
| Common Features | Boat Ramp, Club House, Comm Sprinkler System, Community Pool, Gated Entrance, Guarded Entrance, Jogging Path/ Bike Path, Marina, Playground, Tennis |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Balcony, Patio Open, Satellite Dish |
| Fireplace Type | Stone |
| Flooring | Carpet, Slate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Management Fees, Sprinkler System, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop |
| Lot Description | Lake Front, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Assigned, Uncovered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Christina Burks, Kim Roulias Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/8/12 11:46 PM PST

This data was last updated on: 2/8/12 11:46 PM PST
This IDX solution is (c) Diverse Solutions 2012.


















